2,6-dinitrobenzyl phenylacetate | |
Formula: | C15H12N2O6; 316.27 g/mol |
InChiKey: | ZLTUIRVDPINCKA-UHFFFAOYSA-N |
SMILES: | [O-][N+](=O)c1cccc(c1COC(=O)Cc2ccccc2)[N+]([O-])=O |
Melting point: | 90 °C |
2,6-dinitrobenzyl phenylacetate | |
Formula: | C15H12N2O6; 316.27 g/mol |
InChiKey: | ZLTUIRVDPINCKA-UHFFFAOYSA-N |
SMILES: | [O-][N+](=O)c1cccc(c1COC(=O)Cc2ccccc2)[N+]([O-])=O |
Melting point: | 90 °C |
2,6-dinitrobenzyl phenylacetate |
5-[(E)-2-(2,4-dinitrophenyl)ethenyl]-2-methoxyphenol |
4-[(E)-2-(2,4-dinitrophenyl)vinyl]-2-methoxyphenol |